26/27 June 2010, Ultraskate 11, 1st Dutch Ultraskate
# | Name | Distance Km | Distance Mi | Category |
---|---|---|---|---|
1 | Jesse Beau | 331 | 205.67 | M |
2 | Paul Brunninkhuis | 290 | 180.2 | M |
3 | Arjan Koek | 270 | 167.77 | M |
4 | Jochem Boer | 255 | 158.45 | M |
5 | Edwin Drommel | 202 | 125.52 | M |
6 | Joost GT | 201 | 124.9 | M |
30/31 July 2011, Summer Solstice Ultraskate 13
# | Name | Distance Km | Distance Mi | Category |
---|---|---|---|---|
1 | Iemke Postma | 363 | 225.56 | M |
2 | John Paul Kloosterman | 273 | 169.63 | M |
3 | Jesse Beau | 273 | 169.63 | M |
4 | Menno van Ginkel | 267 | 165.91 | M |
5 | Paul Brunninkhuis | 258 | 160.31 | M |
6 | Lennart van de Peppel | 207 | 128.62 | M |
7 | Patrick van Berkel | 171 | 106.25 | M |
8 | Dennis Dirkzwager | 165 | 102.53 | M |
9 | Luutse Brouwer | 160 | 99.42 | M |
3/4 September 2011, “Only the Strong”
# | Name | Distance Km | Distance Mi | Category |
---|---|---|---|---|
1 | Jesse Beau | 348 | 216.24 | M |
2 | Lennart van de Peppel | 327 | 203.19 | M |
3 | Paul Brunninkhuis | 303 | 188.28 | M |
4 | John Paul Kloosterman | 243 | 150.99 | M |
5 | Dirk-Jan Winnubst | 168 | 104.39 | M |
6 | Jo Coles | 140 | 86.99 | F |
19/20 May 2012, Prultraskate
# | Name | Distance Km | Distance Mi | Category |
---|---|---|---|---|
1 | Paul Brunninkhuis | 390 | 242.33 | M |
2 | Lennart van de Peppel | 228 | 141.67 | M |
3 | Luutse Brouwer | 228 | 141.67 | M |
4 | Ivo van de Peppel | 192 | 119.30 | M |
5 | Eline Postma | 180 | 111.85 | F |
6 | Dennis Dirkzwager | 180 | 111.85 | M |
7 | Thomas Tiel Groenestege | 161 | 100.04 | M |
23/24 June 2012, Summer Solstice Ultraskate
# | Name | Distance Km | Distance Mi | Category |
---|---|---|---|---|
1 | Ivo van de Peppel | 282 | 175.23 | M |
2 | Lennart van de Peppel | 273 | 169.63 | M |
3 | Bas Postema | 231 | 143.54 | M |
4 | Thomas Tiel Groenestege | 213 | 132.35 | M |
5 | Melvin Leurs | 207 | 128.62 | M |
6 | Kim Klunder | 201 | 124.90 | F |
7 | Simon van Bart | 168 | 104.39 | M |
8 | Lonneke van Kampen | 165 | 102.53 | F |
9 | Koen Smid | 162 | 100.66 | M |